Model comparison
DeepSeek V4 Pro vs Claude Haiku 4.5
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
Anthropic
Claude Haiku 4.5
Fast, cheap, surprisingly capable for high-volume jobs.
Specs
| Metric | DeepSeek V4 Pro | Claude Haiku 4.5 |
|---|---|---|
| Context window | 1.0M tokens↑ | 200K tokens |
| Input $/1M tokens | $0.435↑ | $1.00 |
| Output $/1M tokens | $0.870↑ | $5.00 |
| Modalities | Text | Image · Text |
| Open weights | Yes | No |
| Released | Dec 2024 | Oct 2025 |
Capability differences
| Capability | DeepSeek V4 Pro | Claude Haiku 4.5 |
|---|---|---|
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Open weights | Yes | No |
Key differences
- —DeepSeek V4 Pro offers 1.0M context; Claude Haiku 4.5 offers 200K.
- —Input pricing: DeepSeek V4 Pro at $0.435/1M vs Claude Haiku 4.5 at $1.00/1M.
- —DeepSeek V4 Pro is open weights; Claude Haiku 4.5 is proprietary.